DTN Chart Technical Points 11/11 16:30
DTN FUTURES 10 11/11/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 599.50 592.88 597.67 610.25 663.15 35.30 31.88 37.38 37 29 8 7
CBTWT MAR 614.25 605.69 609.92 623.28 677.28 37.55 32.67 37.21 46 33 9 7
KC WT DEC 639.50 634.69 637.08 651.40 714.04 30.23 27.13 34.90 49 41 11 7
KC WT MAR 649.50 642.56 645.14 660.71 725.48 33.34 28.49 34.79 52 40 10 6
MN WT DEC 6.36 6.26 6.23 6.32 6.83 48.96 40.31 39.51 77 59 13 8
MN WT MAR 6.50 6.40 6.39 6.49 7.01 46.88 38.96 38.71 82 57 12 6
CORN DEC 448.00 444.44 444.50 450.89 487.50 40.93 35.49 38.28 48 33 10 6
CORN MAR 460.25 457.31 457.92 464.49 501.45 38.69 33.87 37.41 46 32 9 5
CORN MAY 468.25 465.56 466.31 472.81 509.00 37.86 33.17 36.98 48 33 10 5
OATS DEC 350.75 340.94 339.64 353.58 387.83 46.18 40.47 43.45 60 32 7 3
OATS MAR 366.25 357.06 358.19 368.42 399.24 46.43 41.50 44.40 53 26 8 3
BEANS NOV1229.001206.191203.221222.241268.42 54.16 48.01 47.14 73 44 19 8
BEANS JAN1230.751210.191210.691232.681282.12 49.96 44.35 45.06 68 40 17 7
BEANS MAR1238.001216.691218.251240.631290.47 49.67 43.97 44.91 68 39 16 7
S MEAL DEC 329.70 324.03 321.57 332.17 349.76 47.59 42.80 45.32 90 64 13 7
S MEAL JAN 327.50 323.52 321.48 331.48 349.34 43.52 39.67 43.66 84 62 13 7
B OIL DEC 63.88 62.74 63.66 65.05 67.14 42.71 40.11 42.18 42 26 14 9
B OIL JAN 64.09 62.91 63.86 65.24 67.36 42.87 40.15 42.22 42 25 14 9
CATTLE DEC 218.98 217.11 217.74 223.72 223.08 41.75 42.48 45.69 79 56 24 13
CATTLE FEB 222.70 220.64 221.13 226.82 225.46 44.18 44.68 47.28 81 57 27 16
FEEDER NOV 332.63 328.41 331.27 339.30 334.80 45.25 46.40 48.99 70 49 29 21
FEEDER JAN 327.80 324.26 326.21 335.04 328.96 44.82 46.57 49.49 74 53 29 21
HOGS DEC 56.03 55.31 56.61 60.28 65.78 31.52 30.16 32.48 52 34 12 8
HOGS FEB 60.53 60.20 61.60 64.23 68.30 30.02 30.27 33.43 46 31 13 8
COTTON DEC 78.52 78.77 78.27 79.00 80.66 44.73 43.16 44.08 57 70 39 30
COTTON MAR 82.39 82.57 82.09 82.71 83.85 46.83 45.27 46.03 59 71 43 33
RICE NOV 17.95 17.86 17.74 17.52 16.87 72.50 70.90 68.35 65 67 91 91
RICE JAN 18.33 18.25 18.15 17.98 17.31 69.24 69.03 68.07 44 49 77 82
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|