Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/08 16:30
DTN FUTURES  10       12/08/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 536.00 538.06 534.17 533.90 524.61 53.38 53.54 52.19  68  78 55 45
CBTWT    MAR 534.75 537.25 538.14 542.88 537.71 41.19 44.66 47.26  48  57 22 21
KC WT    DEC 521.00 523.69 520.39 519.17 511.04 51.65 52.20 51.23  71  81 59 49
KC WT    MAR 526.50 530.31 529.64 531.92 526.76 44.13 46.60 47.86  64  70 35 31
MN WT    DEC   5.82   5.82   5.82   5.77   5.64 56.92 57.40 53.74  22  44 72 71
MN WT    MAR   5.71   5.73   5.76   5.79   5.76 38.10 42.13 43.58   6  14 26 38
CORN     DEC 436.25 435.56 433.75 432.65 427.99 55.83 55.08 53.85  71  70 67 59
CORN     MAR 443.75 444.81 445.06 444.74 441.52 48.85 50.06 50.96  33  44 50 51
CORN     MAY 451.25 452.19 452.78 452.38 449.76 48.36 49.56 50.51  30  41 48 50
OATS     DEC 287.50 296.31 297.58 302.44 298.51 36.29 40.08 42.55  52  54 33 38
OATS     MAR 299.50 310.13 312.97 314.03 315.13 28.42 34.58 39.69  14  38 38 51
BEANS    JAN1093.751108.561120.111128.001094.76 33.01 41.74 50.01   7  10 15 32
BEANS    MAR1105.751119.001130.061137.421105.65 33.01 41.87 50.18   6  10 16 35
BEANS    MAY1116.751128.561139.691146.751116.69 32.55 41.67 50.22   6   9 16 36
S MEAL   DEC 303.60 306.30 310.38 315.85 304.00 31.83 41.50 49.75   7   6  3 10
S MEAL   JAN 306.30 309.05 313.54 318.78 306.94 30.74 40.90 49.56   8   5  3 12
B OIL    DEC  50.90  51.29  51.39  51.06  50.65 47.39 49.64 50.17  14  39 71 77
B OIL    JAN  51.18  51.58  51.68  51.36  50.98 47.00 49.37 50.07  25  44 68 75
CATTLE   DEC 227.33 223.72 217.91 217.70 228.17 66.50 57.71 51.14  95  93 70 49
CATTLE   FEB 226.68 224.93 219.39 218.64 228.61 63.10 55.78 50.28  93  93 80 60
FEEDER   JAN 335.65 335.78 326.69 323.12 339.04 60.89 55.25 50.80  89  91 89 71
FEEDER   MAR 330.43 329.81 320.72 316.47 334.15 62.22 55.81 50.81  92  93 90 70
HOGS     DEC  82.30  81.41  80.65  79.66  81.32 67.40 58.61 50.92  87  77 65 55
HOGS     FEB  82.40  81.88  81.04  80.12  82.57 61.52 54.73 48.56  81  72 68 58
COTTON   DEC  61.88  62.24  62.52  62.39  63.65 34.09 36.72 39.46   0   7 35 37
COTTON   MAR  63.68  64.04  64.32  64.23  65.31 30.32 34.19 38.08   5  22 31 34
RICE     JAN  10.15  10.03  10.09  10.22  10.51 47.49 44.63 40.53  53  40 22 18
RICE     MAR  10.46  10.34  10.39  10.52  10.81 48.21 45.16 40.90  57  41 24 20

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN