DTN Chart Technical Points 11/02 16:30
DTN FUTURES 10 11/02/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 606.50 603.19 613.00 639.72 688.16 22.41 25.93 36.49 34 24 7 5
CBTWT MAR 619.50 616.75 626.42 653.57 702.81 20.27 24.32 35.63 33 23 6 4
KC WT DEC 646.00 644.63 654.58 683.15 743.31 15.47 20.66 33.96 29 21 5 3
KC WT MAR 655.00 654.19 664.53 694.24 755.56 13.01 18.92 33.05 28 20 5 3
MN WT DEC 6.26 6.23 6.32 6.59 7.05 19.74 23.42 34.15 31 20 5 3
MN WT MAR 6.43 6.41 6.50 6.77 7.23 17.91 22.03 33.51 27 17 4 2
CORN DEC 448.25 449.75 453.61 466.13 502.20 19.11 23.52 35.46 18 16 2 4
CORN MAR 462.00 463.19 467.33 479.86 516.41 18.87 23.09 35.09 16 14 2 3
CORN MAY 470.75 471.38 475.67 487.75 523.76 19.86 23.34 35.00 18 15 2 3
OATS DEC 341.00 343.81 357.64 381.33 393.14 14.72 24.06 38.34 7 5 1 1
OATS MAR 364.75 364.56 372.50 391.82 404.01 24.53 30.27 41.74 29 20 6 4
BEANS NOV1204.751217.811232.941252.821285.43 18.42 26.13 40.06 12 11 4 9
BEANS JAN1216.751230.941245.641267.011300.56 15.46 24.31 39.39 13 12 4 9
BEANS MAR1226.501239.941254.031275.751308.69 15.65 24.38 39.52 13 13 4 8
S MEAL DEC 319.60 327.30 336.19 348.09 354.42 16.25 25.78 39.33 5 8 3 6
S MEAL JAN 320.00 327.43 335.36 346.69 354.43 14.72 24.25 38.46 4 7 2 5
B OIL DEC 65.08 65.55 66.16 66.82 68.32 30.39 35.38 42.62 38 36 16 21
B OIL JAN 65.30 65.79 66.38 67.02 68.53 30.37 35.30 42.68 38 37 16 21
CATTLE DEC 219.70 223.57 227.74 227.34 222.84 25.14 35.99 44.67 5 12 43 70
CATTLE FEB 223.53 226.93 230.69 230.09 224.97 29.32 39.34 46.64 5 13 50 74
FEEDER NOV 338.43 342.36 345.76 343.52 332.44 40.30 48.13 51.48 12 22 67 82
FEEDER JAN 332.68 337.13 341.86 339.19 326.21 39.21 47.45 51.51 9 18 65 80
HOGS DEC 58.18 58.87 62.11 64.72 68.58 19.46 23.32 30.82 12 11 5 5
HOGS FEB 63.88 64.13 65.72 67.43 70.73 26.07 29.85 34.93 13 12 5 4
COTTON DEC 77.66 78.04 79.12 79.74 82.23 30.70 34.93 41.57 18 16 16 30
COTTON MAR 81.49 81.81 82.84 83.23 85.19 33.53 37.69 43.73 17 15 27 43
RICE NOV 17.53 17.44 17.39 17.25 16.56 67.93 67.51 66.82 62 55 80 78
RICE JAN 17.99 17.93 17.87 17.72 17.00 67.72 68.00 67.72 58 54 81 79
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|