Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/27 16:30
DTN FUTURES  10       5/27/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 622.50 637.94 648.64 643.40 624.42 39.73 45.22 50.32   4  18 44 57
CBTWT    SEP 635.75 651.06 661.92 657.33 637.71 39.40 45.04 50.32   4  18 44 58
KC WT    JUL 669.75 678.75 690.50 692.54 664.44 39.11 45.81 52.37   9  14 24 40
KC WT    SEP 681.50 690.13 701.22 703.58 676.51 39.44 45.92 52.31  10  15 25 40
MN WT    JUL   6.81   6.88   6.93   6.95   6.78 41.60 46.61 52.22  14  20 29 36
MN WT    SEP   7.05   7.10   7.14   7.15   6.96 44.38 48.78 53.71  17  22 32 39
CORN     JUL 452.50 458.88 464.08 470.33 466.89 35.39 39.87 45.31   6  16 17 33
CORN     SEP 459.75 465.56 470.64 476.58 471.60 35.74 40.45 46.20   6  16 17 35
CORN     DEC 477.50 482.75 487.58 492.65 486.91 36.29 41.13 46.98   9  17 16 35
OATS     JUL 377.25 368.00 368.17 361.35 350.91 64.53 62.20 58.76  52  38 60 70
OATS     SEP 385.75 376.88 375.56 368.67 356.76 66.87 64.32 60.33  66  48 67 74
BEANS    JUL1185.251190.501194.861203.061190.84 42.36 45.79 49.53  13  26 32 41
BEANS    AUG1184.751189.561193.831199.691186.01 43.25 46.80 50.51  12  26 36 48
BEANS    SEP1173.001175.941179.941182.751165.37 46.08 49.35 52.80  14  28 45 57
S MEAL   JUL 330.60 329.88 331.56 327.34 323.10 54.39 54.93 53.88  36  26 53 58
S MEAL   AUG 323.50 323.00 324.92 321.74 318.44 52.27 53.25 52.52  26  21 52 60
B OIL    JUL  75.26  74.37  74.53  74.79  71.39 59.40 59.94 61.95  43  34 56 64
B OIL    AUG  73.60  72.82  72.87  73.19  70.00 59.85 60.26 62.04  47  38 58 64
CATTLE   JUN 251.43 249.53 251.70 251.42 247.91 52.31 53.65 56.28  29  21 48 65
CATTLE   AUG 242.50 240.15 243.82 244.82 242.95 46.30 48.02 52.35  30  21 27 45
FEEDER   AUG 354.63 352.61 357.58 361.80 363.78 42.23 43.47 47.64  32  30 24 29
FEEDER   SEP 351.80 349.78 354.81 359.41 361.65 41.66 42.97 47.30  34  31 23 28
HOGS     JUN  97.60  96.15  97.40  98.68 101.69 45.00 42.71 42.78  38  21 12  6
HOGS     JUL 102.13 100.67 101.94 102.67 104.86 47.42 45.46 45.34  35  21 16 17
COTTON   JUL  76.16  77.23  80.12  82.54  78.64 31.66 39.04 48.43   7   8  9 25
COTTON   OCT  77.79  78.68  81.14  83.45  79.99 31.96 39.26 48.88   4   7  5 19
RICE     JUL  12.81  12.95  12.87  12.47  11.78 63.45 65.38 62.29  71  84 95 96
RICE     SEP  13.18  13.32  13.22  12.81  12.12 64.93 66.55 63.19  75  88 96 96

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN