Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/12 16:30
DTN FUTURES  10       10/12/26                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 672.25 678.25 683.44 696.47 710.59 34.39 38.53 45.84  21  35 21 21
CBTWT    MAR 686.00 692.50 697.58 711.21 726.22 33.24 37.66 45.43  21  35 20 19
KC WT    DEC 715.25 727.31 734.83 753.17 775.10 27.21 33.09 43.53  16  29 12 12
KC WT    MAR 728.00 740.19 747.81 766.11 788.10 26.95 32.79 43.36  16  29 12 12
MN WT    DEC   6.96   7.02   7.03   7.15   7.27 36.09 39.34 45.56  24  43 19 19
MN WT    MAR   7.14   7.20   7.21   7.34   7.46 34.28 38.20 45.21  22  42 17 17
CORN     DEC 483.00 491.25 496.78 513.25 514.73 27.56 33.13 43.66  29  34 15 13
CORN     MAR 497.25 505.94 511.25 527.47 529.48 27.03 32.68 43.44  29  35 16 13
CORN     MAY 504.50 513.25 518.44 534.44 536.58 26.12 32.01 43.13  29  35 15 12
OATS     DEC 410.25 423.38 419.83 418.72 385.15 46.15 52.59 57.27  38  54 73 78
OATS     MAR 417.75 427.94 427.06 427.47 396.19 44.98 51.80 56.81  31  46 69 77
BEANS    NOV1287.751291.191289.311301.171277.72 44.94 48.67 53.97  47  54 34 27
BEANS    JAN1304.751308.061305.941317.211293.24 45.43 49.09 54.32  48  56 35 28
BEANS    MAR1314.501317.811315.781326.281300.59 45.81 49.62 55.05  51  58 37 30
S MEAL   OCT 375.60 367.73 358.23 362.50 344.38 65.68 63.37 61.91  91  86 64 42
S MEAL   DEC 368.70 364.43 357.48 362.15 347.61 60.57 59.41 59.44  80  75 55 35
B OIL    OCT  68.30  67.77  68.07  67.84  68.90 51.34 49.64 49.14  25  35 39 39
B OIL    DEC  68.63  68.06  68.42  68.29  69.19 50.82 49.49 49.48  33  37 35 36
CATTLE   OCT 224.75 223.30 220.94 219.63 218.09 68.61 62.19 53.66  95  96 90 75
CATTLE   DEC 226.60 225.24 223.60 221.88 219.65 64.55 60.26 53.81  88  87 88 78
FEEDER   OCT 343.48 340.88 338.64 334.42 328.40 66.20 62.42 55.30  87  81 92 87
FEEDER   NOV 341.10 338.43 335.99 331.09 323.13 65.36 62.52 55.98  84  79 91 87
HOGS     OCT  75.60  75.85  77.03  77.92  80.30 30.09 33.07 38.07   8   7  4  4
HOGS     DEC  68.38  68.47  69.30  69.42  71.31 40.25 41.16 42.22  19  28 19 24
COTTON   DEC  80.60  80.28  79.82  81.03  84.74 44.86 43.36 46.31  58  64 32 26
COTTON   MAR  83.81  83.39  82.77  83.88  87.13 47.50 45.54 47.95  66  69 36 28
RICE     NOV  16.96  16.86  16.56  16.39  15.72 71.55 69.27 66.52  89  84 88 78
RICE     JAN  17.40  17.31  17.02  16.83  16.13 72.43 70.38 67.60  91  85 89 79

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN