Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/07 16:30
DTN FUTURES  10       5/07/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 601.75 613.44 623.86 611.69 602.50 42.50 47.38 51.72  12  15 51 63
CBTWT    JUL 612.25 624.56 634.81 621.38 612.86 42.36 47.42 51.84  14  20 52 65
KC WT    MAY 654.75 672.56 678.33 659.71 631.78 46.10 52.18 56.19  15  25 70 76
KC WT    JUL 667.25 684.69 689.89 671.72 645.26 45.89 52.29 56.43  29  39 73 80
MN WT    MAY   6.64   6.80   6.88   6.73   6.51 42.63 49.57 54.97  11  29 75 85
MN WT    JUL   6.74   6.90   6.99   6.87   6.65 39.06 47.62 54.32  22  29 69 79
CORN     MAY 452.75 461.19 463.36 457.35 456.94 40.90 45.54 49.40  17  42 68 83
CORN     JUL 467.50 475.44 475.47 467.76 467.67 45.77 49.27 51.65  25  51 73 85
CORN     SEP 474.25 481.31 480.78 472.28 471.12 48.48 51.74 53.83  28  54 75 86
OATS     MAY 325.50 334.44 333.56 332.00 341.79 41.04 43.66 47.63  31  64 55 51
OATS     JUL 342.50 351.69 350.61 345.72 348.32 43.66 47.09 50.66  31  60 68 75
BEANS    MAY1177.001189.811184.611174.761174.89 48.93 51.05 53.14  28  53 69 81
BEANS    JUL1192.251205.311199.811190.141189.91 48.89 51.07 53.35  32  57 71 81
BEANS    AUG1186.751199.191193.391183.781182.19 49.45 51.69 53.98  33  58 72 82
S MEAL   MAY 321.30 321.10 324.74 325.96 321.80 44.90 47.70 50.68  18  13 30 42
S MEAL   JUL 318.90 319.38 321.63 322.38 319.86 45.52 47.73 49.96  20  18 31 40
B OIL    MAY  75.09  77.01  75.78  72.81  69.30 58.04 61.96 64.55  56  78 89 95
B OIL    JUL  74.15  75.65  74.51  71.97  68.85 59.16 62.37 64.49  59  79 90 95
CATTLE   JUN 250.05 252.13 252.58 249.56 242.27 50.92 55.43 57.84  45  50 72 80
CATTLE   AUG 245.90 247.33 247.78 245.05 238.76 52.19 56.02 58.03  52  51 71 77
FEEDER   MAY 366.33 369.29 370.21 367.11 360.07 47.35 50.73 53.39  41  42 64 69
FEEDER   AUG 366.18 369.53 370.86 367.79 360.08 46.45 50.09 53.18  42  43 62 68
HOGS     MAY  91.50  91.91  93.06  93.77  96.04 33.18 35.44 40.67  17  14  7 13
HOGS     JUN  99.38 100.06 101.30 101.76 104.52 35.72 37.33 41.05  20  19 11 19
COTTON   JUL  83.00  83.69  82.18  80.55  74.66 63.44 66.99 68.91  80  85 92 91
COTTON   OCT  84.02  84.62  83.33  81.82  76.27 62.97 66.51 69.11  80  84 92 91
RICE     MAY  11.67  11.64  11.12  11.04  11.11 68.42 64.05 57.96  95  96 89 59
RICE     JUL  12.01  12.00  11.48  11.38  11.45 68.33 64.11 58.20  93  95 89 59

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN