Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  
Quote Ticker
  • CORN (May 25) 461'0 0'4 4/30/25   1:37 AM CST
  • CORN (Jul 25) 469'6 -0'4 4/30/25   1:41 AM CST
  • CORN (Sep 25) 433'4 -1'2 4/30/25   1:38 AM CST
  • SOYBEANS (May 25) 1035'2 -5'6 4/30/25   12:58 AM CST
  • SOYBEANS (Jul 25) 1045'4 -7'2 4/30/25   1:43 AM CST
  • SOYBEANS (Aug 25) 1039'4 -6'6 4/30/25   1:38 AM CST
  • WHEAT (May 25) 508'4 2'6 4/30/25   12:32 AM CST
  • WHEAT (Jul 25) 524'2 -1'2 4/30/25   1:43 AM CST
  • WHEAT (Sep 25) 539'0 -1'4 4/30/25   1:43 AM CST
  • LIVE CATTLE (Apr 25) 216.325 0.700 4/29/25   1:04 PM CST
  • LIVE CATTLE (Jun 25) 210.175 0.600 4/29/25   1:04 PM CST
  • LIVE CATTLE (Aug 25) 205.700 0.350 4/29/25   1:04 PM CST
  • LEAN HOGS (May 25) 92.525 -0.400 4/29/25   1:04 PM CST
  • LEAN HOGS (Jun 25) 99.475 - 1.550 4/29/25   1:04 PM CST
  • LEAN HOGS (Jul 25) 99.575 - 1.625 4/29/25   1:04 PM CST
 

MERCHANDISING
Corn ♦ Soybeans ♦ Wheat

Since 1968 we've been buying grain from LOCAL farmers.  With two branches to serve our customers, we continue to offer convenient, competitive options.

♦Market Price
♦Contract Price
♦Storage Program
Subject to space availability.  Minimum plus monthly charge per bushel.
♦Delayed Price

Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.
 

Click on the picture below for yearly
Indiana Agricultural Statistics


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN