Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 421'0 412'4 419'4 2'0
Sep 430'4 422'0 428'6 1'6
Dec 449'6 441'0 447'6 1'6
Mar 465'0 456'4 462'6 1'2
May 473'6 465'4 471'4 0'6
Jul 479'2 471'4 477'0 0'6
Sep 471'2 466'2 470'2 -0'2
Dec 480'2 474'0 478'0 -0'2
Mar 490'4 486'2 487'6 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1125'2 1111'2 1120'2 -1'2
Aug 1129'6 1116'0 1125'0 -1'0
Sep 1127'0 1113'4 1123'0 0'4
Nov 1142'0 1128'6 1138'0 0'4
Jan 1156'2 1143'6 1152'6 0'4
Mar 1162'4 1151'0 1159'4 0'2
May 1169'6 1159'2 1165'6 -1'0
Jul 1175'4 1165'2 1173'0 -0'4
Aug 1158'6 1154'0 1157'6 -1'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 588'4 574'6 588'4 8'4
Sep 600'6 587'6 600'6 8'0
Dec 619'0 606'4 619'0 7'4
Mar 635'0 623'2 635'0 7'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 633'6 617'6 633'6 13'0
Sep 643'6 628'6 643'4 12'0
Dec 658'4 643'6 658'2 11'4
Mar 670'2 657'0 670'2 10'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2575 6.1700 6.2550 0.0600
Sep 6.5175 6.4375 6.5175 0.0550
Dec 6.7450 6.6750 6.7425 0.0450
Mar 7.0900 6.8625 6.8925 0.0100
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3092 3045 3064 - 21
Aug 3080 3047 3058 - 19
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 74.94 72.86 74.63 0.51
Aug 74.01 71.87 73.46 0.33
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 251.250 249.000 249.000 - 1.075
Aug 243.250 240.050 240.150 - 1.500
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 358.550 351.875 352.075 - 1.825
Sep 355.350 349.050 349.100 - 1.725
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 94.775 94.200 94.275 -0.025
Jul 101.100 99.000 99.250 0.450
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN