Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 526'2 500'2 502'2 -19'6
Mar 539'6 515'0 517'0 -19'0
May 546'6 523'0 525'4 -17'4
Jul 549'4 527'0 529'0 -16'6
Sep 520'4 505'4 507'4 -10'4
Dec 524'4 512'6 516'0 -6'2
Mar 537'2 526'2 530'4 -4'4
May 543'2 535'6 537'0 -5'2
Jul 547'0 537'0 541'2 -4'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1311'4 1294'6 1299'0 1'2
Jan 1327'0 1310'0 1314'6 2'0
Mar 1335'2 1319'0 1323'6 2'2
May 1342'4 1326'4 1331'2 2'2
Jul 1346'4 1331'4 1336'2 2'4
Aug 1328'2 1314'6 1318'2 1'4
Sep 1287'0 1275'0 1275'6 -2'0
Nov 1274'2 1260'2 1263'6 -1'0
Jan 1284'2 1273'0 1274'0 -1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 700'2 673'6 676'4 -16'2
Mar 714'2 689'2 691'4 -15'4
May 720'4 697'4 699'4 -14'0
Jul 718'6 699'6 701'4 -11'0
Sep 722'2 705'4 707'4 -9'2
Dec 731'0 715'6 716'2 -9'6
Mar 728'2 723'6 723'6 -7'6
May 725'0 725'0 725'0 -4'2
Jul 711'0 708'4 708'4 -2'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 752'2 730'4 732'0 -11'0
Mar 765'2 744'2 745'2 -10'4
May 770'2 749'6 751'0 -10'0
Jul 765'2 746'4 747'6 -8'6
Sep 767'4 750'6 751'4 -8'4
Dec 771'4 760'4 760'4 -8'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.0750 6.9225 6.9350 -0.0575
Mar 7.2750 7.1225 7.1325 -0.0675
May 7.3925 7.2500 7.2550 -0.0675
Jul 7.4300 7.3175 7.3175 -0.0600
Sep 7.3800 7.2775 7.2775 -0.0425
Dec 7.3900 7.3200 7.3200 -0.0250
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 68.25 67.91 68.09 0.24
Dec 69.03 67.94 68.54 0.18
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3650 3590 3603 2
Dec 3652 3579 3604 14
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 429'4 420'2 420'2 -2'2
Mar 437'0 430'0 432'6 1'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN