Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 514'6 509'0 512'2 -1'6
Dec 537'4 531'4 533'6 -2'6
Mar 551'2 545'4 548'0 -2'6
May 557'4 551'6 554'4 -2'6
Jul 558'6 553'4 555'0 -3'4
Sep 532'2 528'6 528'6 -4'2
Dec 532'6 529'4 529'6 -4'0
Mar 541'6 539'0 539'6 -3'4
May 546'2 544'0 544'2 -3'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1254'0 1244'4 1249'0 -5'2
Nov 1265'6 1256'0 1259'2 -6'6
Jan 1280'2 1270'6 1274'2 -6'4
Mar 1285'4 1276'4 1280'0 -6'2
May 1290'0 1281'2 1284'6 -6'2
Jul 1292'0 1283'6 1287'4 -6'0
Aug 1274'4 1267'2 1270'2 -5'6
Sep 1233'6 1232'4 1233'6 -2'6
Nov 1224'0 1218'4 1222'0 -3'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 749'4 723'2 730'2 -0'2
Dec 767'4 741'0 747'0 -1'2
Mar 783'2 757'6 763'4 -1'6
May 787'6 764'0 768'6 -2'4
Jul 775'6 754'6 758'6 -4'0
Sep 776'0 756'6 759'2 -6'0
Dec 782'4 766'0 768'6 -4'4
Mar 782'0 769'0 777'4 1'0
May 775'0 775'0 775'0 5'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 808'0 786'2 790'6 -1'2
Dec 825'0 802'6 807'6 -1'0
Mar 837'0 816'4 820'6 -1'2
May 839'6 820'6 824'2 -1'6
Jul 828'2 810'6 814'2 -2'6
Sep 825'4 810'2 815'6 -1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.2950 7.1650 7.2375 0.0225
Dec 7.5650 7.4250 7.4800
Mar 7.7500 7.5925 7.6575 -0.0025
May 7.8400 7.6975 7.7600 -0.0100
Jul 7.8575 7.7875 7.8200 0.0325
Sep 7.6500 7.3475 7.6425 -0.0225
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 66.98 65.50 65.97 -1.25
Oct 67.08 65.70 66.04 -1.39
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3322 3287 3312 25
Oct 3367 3331 3354 23
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 338'4 332'2 337'0 3'4
Dec 366'4 359'6 362'4 1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN