Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 518'0 503'0 506'6 -12'0
Dec 542'6 526'4 533'0 -10'4
Mar 557'4 541'6 547'2 -11'0
May 564'4 549'2 554'6 -10'4
Jul 567'0 552'4 557'4 -10'0
Sep 537'6 526'2 530'2 -7'0
Dec 538'4 528'2 531'6 -6'4
Mar 548'2 539'4 541'2 -7'0
May 551'2 543'4 546'6 -6'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1295'4 1284'0 1284'0 -17'6
Nov 1316'0 1290'2 1308'4 -1'6
Jan 1330'4 1305'0 1322'2 -2'6
Mar 1336'2 1310'6 1327'4 -3'0
May 1341'0 1316'2 1331'6 -3'6
Jul 1342'6 1318'2 1333'4 -4'0
Aug 1322'2 1299'4 1314'6 -2'6
Sep 1277'0 1258'2 1272'2 -1'2
Nov 1262'2 1243'0 1257'0 -1'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 755'6 0'0
Dec 776'0 730'4 743'6 -30'2
Mar 792'4 748'0 761'0 -29'6
May 801'0 756'6 769'0 -29'6
Jul 794'0 753'4 765'0 -27'0
Sep 795'0 757'0 767'6 -25'2
Dec 800'6 765'2 775'2 -23'4
Mar 803'0 770'0 776'4 -24'0
May 771'6 771'4 771'6 -22'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 803'0 803'0 803'0 -11'6
Dec 836'0 797'2 805'4 -28'6
Mar 849'2 811'0 818'6 -29'0
May 854'2 816'4 823'4 -29'6
Jul 843'6 808'6 814'6 -28'6
Sep 842'4 809'0 814'4 -27'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6350 7.5200 7.6350 0.0425
Dec 7.8200 7.4725 7.6175 -0.2025
Mar 8.0000 7.6575 7.7950 -0.2000
May 8.1075 7.7850 7.8375 -0.2550
Jul 8.1100 7.8000 7.8825 -0.2275
Sep 7.9800 7.6400 7.7200 -0.2725
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.05
Oct 70.63 68.84 69.38 -1.26
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3409 3350 3382 - 10
Oct 3459 3381 3449 20
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 356'0 0'0
Dec 376'2 360'4 362'4 -11'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN