Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 482'6 477'4 478'2 -2'6
Mar 496'2 490'6 491'0 -3'2
May 503'6 497'6 498'0 -3'6
Jul 509'0 503'2 503'4 -4'0
Sep 501'0 497'2 498'0 -1'6
Dec 512'6 509'0 510'0 -1'2
Mar 526'0 523'0 523'2 -1'0
May 532'4 530'0 530'0 -1'0
Jul 535'6 533'2 533'4 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1277'2 1262'2 1264'2 -14'2
Jan 1292'0 1277'2 1279'2 -14'2
Mar 1300'4 1286'0 1288'0 -13'6
May 1309'0 1294'6 1296'6 -13'4
Jul 1314'4 1300'4 1302'6 -13'4
Aug 1297'2 1284'4 1286'0 -12'4
Sep 1259'0 1249'0 1251'2 -11'2
Nov 1249'4 1237'6 1241'0 -10'6
Jan 1261'0 1249'4 1252'2 -10'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 681'0 667'2 669'2 -3'2
Mar 694'6 681'2 683'6 -2'2
May 699'6 687'2 689'4 -1'6
Jul 700'2 688'6 690'0 -2'4
Sep 705'0 694'2 695'4 -2'6
Dec 714'2 705'0 705'2 -3'0
Mar 720'4 710'6 711'4 -3'4
May 717'2 708'4 713'0 -3'2
Jul 698'6 695'0 695'0 -4'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 723'4 709'0 712'2 -2'0
Mar 735'0 721'0 724'0 -2'0
May 739'2 726'4 729'0 -1'2
Jul 739'2 726'4 728'4 -2'2
Sep 744'4 733'2 734'0 -2'4
Dec 750'6 743'4 743'6 -2'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.9500 6.8600 6.8675 -0.0400
Mar 7.1275 7.0300 7.0350 -0.0475
May 7.2425 7.1475 7.1500 -0.0500
Jul 7.3325 7.2450 7.2450 -0.0475
Sep 7.2650 7.2050 7.2050 -0.0325
Dec 7.3500 7.2925 7.2925 -0.0350
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 67.82 66.30 67.18 0.09
Jan 67.96 66.54 67.35 0.03
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3688 3593 3598 - 47
Jan 3655 3572 3576 - 41
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 404'4 393'2 395'4 -1'4
Mar 412'0 401'0 401'2 -2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN