Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 529'0 517'2 522'2 -6'0
Mar 542'4 531'2 535'6 -6'2
May 549'0 538'4 542'6 -6'0
Jul 552'0 541'6 545'4 -6'0
Sep 523'6 515'4 519'4 -4'2
Dec 529'2 520'0 524'2 -3'6
Mar 539'0 532'6 535'0 -5'2
May 545'4 540'4 543'2 -3'6
Jul 547'0 544'2 546'4 -3'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1322'4 1279'2 1289'2 -29'6
Jan 1335'4 1293'6 1303'6 -28'6
Mar 1342'2 1303'0 1312'6 -26'6
May 1349'2 1310'6 1320'2 -26'0
Jul 1353'6 1316'2 1325'2 -25'4
Aug 1335'4 1301'0 1309'2 -23'6
Sep 1293'0 1262'6 1269'6 -22'0
Nov 1278'6 1250'0 1257'0 -19'6
Jan 1279'2 1261'0 1267'4 -19'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 703'0 683'0 690'0 -13'2
Mar 718'2 698'2 705'0 -13'2
May 725'0 706'0 712'2 -12'6
Jul 725'4 707'2 713'2 -12'2
Sep 730'6 713'2 718'6 -12'0
Dec 743'4 724'2 729'4 -11'4
Mar 735'6 730'6 735'6 -11'4
May 745'2 0'0
Jul 711'2 711'2 711'2 -16'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 762'6 738'6 748'2 -13'6
Mar 773'2 751'6 760'0 -14'0
May 776'6 757'2 764'6 -13'4
Jul 773'2 755'2 761'4 -13'0
Sep 775'6 759'6 765'4 -11'6
Dec 785'0 770'2 773'6 -11'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.1450 7.0200 7.0375 -0.0975
Mar 7.3550 7.2225 7.2450 -0.0925
May 7.4925 7.3525 7.3625 -0.1025
Jul 7.5075 7.3950 7.4150 -0.0800
Sep 7.4525 7.3300 7.3525 -0.0600
Dec 7.4550 7.3525 7.3675 -0.0600
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.60 66.06 67.27 0.01
Dec 68.18 66.61 67.79 -0.05
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3739 3612 3639 -100
Dec 3710 3581 3602 -108
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 423'0 410'6 420'0 -0'2
Mar 429'0 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN