Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 449'0 442'6 443'4 -4'4
Mar 461'4 454'6 455'4 -4'6
May 469'4 462'6 463'2 -5'0
Jul 476'6 469'6 470'2 -5'4
Sep 472'0 464'6 465'2 -6'2
Dec 486'4 479'0 479'2 -6'6
Mar 499'6 492'6 493'0 -6'4
May 506'4 500'4 500'4 -6'4
Jul 510'6 503'6 503'6 -6'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1232'2 1224'0 1228'4 -0'4
Jan 1231'4 1218'2 1220'6 -10'0
Mar 1238'6 1225'0 1226'4 -11'4
May 1247'0 1233'0 1233'4 -13'2
Jul 1252'4 1238'0 1238'4 -13'4
Aug 1234'6 1220'4 1220'6 -13'6
Sep 1197'0 1184'6 1185'6 -11'4
Nov 1188'6 1175'6 1176'4 -11'6
Jan 1199'6 1187'6 1188'4 -10'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 603'0 588'4 591'2 -8'2
Mar 617'2 603'2 605'6 -8'4
May 622'4 609'0 610'6 -9'6
Jul 627'2 613'6 615'4 -9'6
Sep 637'4 624'4 626'2 -10'2
Dec 653'6 640'6 642'4 -10'2
Mar 666'6 655'0 656'6 -10'4
May 664'0 664'0 664'0 -8'6
Jul 657'0 657'0 657'0 -6'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 641'0 625'6 627'4 -12'0
Mar 650'6 635'4 637'0 -12'4
May 653'6 638'4 640'0 -12'6
Jul 657'0 642'0 643'2 -12'2
Sep 667'2 652'4 653'6 -12'0
Dec 682'4 667'4 669'0 -11'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.3575 6.2500 6.2600 -0.0950
Mar 6.5125 6.3950 6.4025 -0.0950
May 6.6075 6.4950 6.5100 -0.0900
Jul 6.7375 6.6050 6.6125 -0.0875
Sep 6.8225 6.6900 6.6900 -0.0900
Dec 6.9775 6.8450 6.8450 -0.0725
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 64.09 63.16 63.37 -0.51
Jan 64.30 63.40 63.61 -0.48
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3300 3257 3258 - 39
Jan 3277 3239 3240 - 35
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 353'0 344'4 349'4 -1'2
Mar 368'4 360'0 366'2 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN