Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 464'6 453'4 464'2 1'2
Mar 478'6 468'2 478'2 1'2
May 486'4 476'4 486'2 1'2
Jul 493'2 483'4 492'6 1'2
Sep 490'0 482'4 490'0 -0'2
Dec 503'4 496'6 502'4 -1'2
Mar 516'6 511'0 515'2 -1'4
May 523'4 518'2 522'4 -1'4
Jul 526'4 522'4 526'0 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1249'0 1235'6 1246'2 -3'0
Jan 1264'2 1250'0 1259'2 -5'2
Mar 1273'6 1259'2 1267'0 -7'0
May 1282'6 1268'2 1275'2 -7'6
Jul 1289'6 1275'0 1281'6 -8'6
Aug 1275'4 1262'0 1266'6 -9'4
Sep 1244'2 1235'0 1236'4 -10'0
Nov 1238'2 1227'6 1229'0 -9'4
Jan 1249'2 1240'4 1242'2 -9'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 643'6 621'0 628'2 -15'0
Mar 659'0 636'2 643'0 -15'6
May 667'0 644'6 650'4 -16'4
Jul 671'0 650'6 655'4 -15'0
Sep 678'2 659'6 663'6 -13'2
Dec 688'2 674'0 677'4 -11'4
Mar 697'0 684'4 688'6 -10'2
May 691'4 688'0 688'0 -9'4
Jul 677'4 676'4 677'4 -8'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 692'2 667'2 673'6 -18'0
Mar 704'2 679'2 685'0 -18'6
May 710'2 686'4 691'2 -18'4
Jul 712'4 690'4 695'2 -16'2
Sep 720'0 699'6 703'6 -15'0
Dec 731'0 712'6 716'2 -13'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.6175 6.4850 6.5050 -0.1025
Mar 6.7950 6.6675 6.6925 -0.0900
May 6.9200 6.7975 6.8225 -0.0850
Jul 7.0125 6.9200 6.9525 -0.0725
Sep 7.0650 6.9625 6.9725 -0.0575
Dec 7.1525 7.0775 7.0775 -0.0325
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 66.98 65.55 65.95 -0.76
Jan 67.15 65.75 66.13 -0.77
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3493 3431 3481 - 4
Jan 3476 3421 3460 - 16
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 388'0 375'6 380'4 -4'0
Mar 395'0 382'6 388'2 -3'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN