Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 512'0 507'4 512'0 -2'0
Dec 544'6 523'2 527'6 -6'0
Mar 560'0 538'2 543'0 -6'2
May 566'4 545'4 550'4 -6'4
Jul 569'4 549'2 554'0 -6'0
Sep 538'2 523'0 527'0 -6'4
Dec 540'0 525'4 530'0 -6'2
Mar 550'4 537'2 542'2 -4'6
May 555'6 546'0 550'0 -2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1296'0 1296'0 1296'0 -20'0
Nov 1335'2 1295'6 1296'0 -36'2
Jan 1350'2 1311'2 1311'4 -35'6
Mar 1355'2 1318'2 1318'4 -34'2
May 1359'4 1324'0 1324'4 -32'6
Jul 1360'4 1327'4 1327'6 -31'2
Aug 1340'0 1309'0 1309'2 -29'2
Sep 1291'6 1268'4 1268'4 -25'6
Nov 1278'0 1254'0 1254'0 -24'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 713'4 713'4 713'4 -9'6
Dec 743'4 716'2 720'2 -21'0
Mar 757'6 732'6 736'2 -20'0
May 763'6 740'0 743'6 -19'4
Jul 759'0 736'2 740'4 -16'6
Sep 758'2 739'0 742'4 -15'4
Dec 763'2 745'4 748'6 -14'2
Mar 758'4 752'0 752'0 -12'6
May 760'2 760'2 760'2 1'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 802'0 12'4
Dec 819'0 791'2 792'0 -26'6
Mar 830'4 805'0 805'6 -25'0
May 834'0 809'4 810'0 -24'4
Jul 820'6 799'4 799'6 -21'0
Sep 818'0 800'0 800'2 -18'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.4275 7.2725 7.4275 0.1575
Dec 7.6225 7.4200 7.4300 -0.1950
Mar 7.8200 7.6100 7.6100 -0.2000
May 7.9625 7.7150 7.7225 -0.1825
Jul 7.9625 7.7250 7.7250 -0.1925
Sep 7.7000 7.5900 7.5950 -0.1625
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 70.66 70.66 70.66 -0.62
Oct 71.72 69.20 69.33 -2.08
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3469 3466 3466 - 22
Oct 3506 3455 3456 - 50
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 355'0 355'0 355'0 0'6
Dec 381'6 370'4 377'6 -1'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN