Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Nov 23 @S3X  1303'2  1303'0  1307'0  1296'4  1297'4  -5'6  1303'2  4:52A Sep 28
SOYBEANS  Jan 24 @S4F  1323'0  1322'4  1326'4  1316'2  1317'2  -5'6  1323'0  4:51A Sep 28
SOYBEANS  Mar 24 @S4H  1335'6  1335'4  1339'4  1330'0  1331'2  -4'4  1335'6  4:42A Sep 28
SOYBEANS  May 24 @S4K  1344'6  1344'0  1348'6  1339'6  1340'6  -4'0  1344'6  4:51A Sep 28
SOYBEANS  Jul 24 @S4N  1347'2  1347'0  1351'0  1343'0  1343'0  -4'2  1347'2  4:38A Sep 28
SOYBEANS  Aug 24 @S4Q  1330'0  1328'6  1333'2  1326'0  1326'0  -4'0  1330'0  4:38A Sep 28
SOYBEANS  Sep 24 @S4U  1290'0  1288'6  1292'2  1286'2  1287'0  -3'0  1290'0  4:30A Sep 28
SOYBEANS  Nov 24 @S4X  1273'0  1272'4  1276'0  1270'0  1270'0  -3'0  1273'0  4:38A Sep 28
SOYBEANS  Jan 25 @S5F  1278'4  1276'4  1277'2  1276'0  1277'2  -1'2  1278'4  8:06P Sep 27
SOYBEANS  Mar 25 @S5H  1270'4        1270'6  0'0  1270'4  1:15P Sep 27
SOYBEANS  May 25 @S5K  1266'6        1266'4  -0'2  1266'6  1:15P Sep 27
SOYBEANS  Jul 25 @S5N  1268'0        1271'4  0'0  1268'0  1:15P Sep 27
SOYBEANS  Aug 25 @S5Q  1262'0          0'0  1262'0  1:15P Sep 27
SOYBEANS  Sep 25 @S5U  1230'0        1240'2  0'0  1230'0  1:15P Sep 27
SOYBEANS  Nov 25 @S5X  1216'6        1216'0  0'0  1216'6  1:15P Sep 27
SOYBEANS  Jul 26 @S6N  1216'6        1238'0  0'0  1216'6  1:15P Sep 27
SOYBEANS  Nov 26 @S6X  1163'0        1173'0  0'0  1163'0  1:15P Sep 27
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Sep 23 @IS3U  1237'0          9'0  1246'0s  1:58P Sep 27
NATIONAL SOY... Oct 23 @IS3V  1242'0          9'0  1251'0s  1:58P Sep 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3X)
Exchange:  CBOT
Last Trade:  1297'4
Change:  -5'6
Bid:  1297'2
Ask:  1297'6
Today's High:  1307'0
Today's Low:  1296'4
Volume:  146,484
Open:  1303'0
Settle:  1303'2
Prev:  1303'2
Contract High: 
Contract Low: 
Updated:  Sep-28-2023
4:52:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT
@S3X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN