Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 23 @BO3N  52.50  52.26  53.02  52.20  52.93  0.43  52.50  3:10A Jun 09
SOYBEAN OIL  Aug 23 @BO3Q  51.58  51.35  52.01  51.27  51.96  0.38  51.58  3:10A Jun 09
SOYBEAN OIL  Sep 23 @BO3U  50.98  50.75  51.35  50.64  51.29  0.31  50.98  3:06A Jun 09
SOYBEAN OIL  Oct 23 @BO3V  50.49  50.25  50.84  50.19  50.84  0.35  50.49  2:57A Jun 09
SOYBEAN OIL  Dec 23 @BO3Z  50.24  50.05  50.66  49.91  50.56  0.32  50.24  3:09A Jun 09
SOYBEAN OIL  Jan 24 @BO4F  50.08  49.99  50.47  49.80  50.45  0.37  50.08  2:54A Jun 09
SOYBEAN OIL  Mar 24 @BO4H  49.86  49.90  50.24  49.62  50.24  0.38  49.86  3:02A Jun 09
SOYBEAN OIL  May 24 @BO4K  49.63  49.45  50.03  49.40  49.98  0.35  49.63  2:47A Jun 09
SOYBEAN OIL  Jul 24 @BO4N  49.38  49.12  49.20  49.12  49.13  -0.25  49.38  11:43P Jun 08
SOYBEAN OIL  Aug 24 @BO4Q  47.83  48.51  48.51  48.51  48.51  1.23  49.06s  1:15P Jun 08
SOYBEAN OIL  Sep 24 @BO4U  47.46  48.17  48.17  48.17  48.17  1.25  48.71s  1:15P Jun 08
SOYBEAN OIL  Oct 24 @BO4V  47.07  47.84  48.24  47.69  47.69  1.29  48.36s  1:15P Jun 08
SOYBEAN OIL  Dec 24 @BO4Z  46.94  46.87  47.35  46.87  47.25  1.32  48.26s  1:15P Jun 08
SOYBEAN OIL  Jan 25 @BO5F  46.88        48.50  1.28  48.16s  1:15P Jun 08
SOYBEAN OIL  Mar 25 @BO5H  46.83        48.50  1.26  48.09s  1:15P Jun 08
SOYBEAN OIL  May 25 @BO5K  46.74        48.50  1.25  47.99s  1:15P Jun 08
SOYBEAN OIL  Jul 25 @BO5N  46.67        48.50  1.21  47.88s  1:15P Jun 08
SOYBEAN OIL  Aug 25 @BO5Q  46.46          1.26  47.72s  1:15P Jun 08
SOYBEAN OIL  Sep 25 @BO5U  46.33          1.25  47.58s  1:15P Jun 08
SOYBEAN OIL  Oct 25 @BO5V  46.06        55.50  1.25  47.31s  1:15P Jun 08
SOYBEAN OIL  Dec 25 @BO5Z  46.31        45.14  1.21  47.52s  1:15P Jun 08
SOYBEAN OIL  Jul 26 @BO6N  46.22          1.21  47.43s  1:15P Jun 08
SOYBEAN OIL  Oct 26 @BO6V  46.21          1.21  47.42s  1:15P Jun 08
SOYBEAN OIL  Dec 26 @BO6Z  46.07          1.21  47.28s  1:15P Jun 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3N)
Exchange:  CBOT
Last Trade:  52.93
Change:  0.43
Bid:  52.91
Ask:  52.93
Today's High:  53.02
Today's Low:  52.20
Volume:  91,763
Open:  52.26
Settle:  52.50
Prev:  52.50
Contract High: 
Contract Low: 
Updated:  Jun-09-2023
3:11:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
@BO3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN