Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  570'2  569'2  577'4  569'2  577'4  6'6  577'0s  1:15P Dec 01
WHEAT  Mar 24 @W4H  598'0  595'4  610'0  589'0  601'6  4'6  602'6s  1:19P Dec 01
WHEAT  May 24 @W4K  612'6  612'0  623'6  603'6  615'4  4'2  617'0s  1:19P Dec 01
WHEAT  Jul 24 @W4N  624'6  625'0  635'0  616'0  626'6  3'4  628'2s  1:19P Dec 01
WHEAT  Sep 24 @W4U  638'6  638'6  648'0  630'2  640'4  3'2  642'0s  1:19P Dec 01
WHEAT  Dec 24 @W4Z  654'6  652'2  663'2  645'6  656'4  3'0  657'6s  1:19P Dec 01
WHEAT  Mar 25 @W5H  667'2  662'2  675'0  658'6  668'4  3'0  670'2s  1:19P Dec 01
WHEAT  May 25 @W5K  672'2  664'4  672'2  664'4  672'2  2'6  675'0s  1:15P Dec 01
WHEAT  Jul 25 @W5N  669'2  661'0  667'6  661'0  667'6  2'6  672'0s  1:15P Dec 01
WHEAT  Sep 25 @W5U  676'4          2'6  679'2s  1:15P Dec 01
WHEAT  Dec 25 @W5Z  683'4        669'0  2'6  686'2s  1:15P Dec 01
WHEAT  Mar 26 @W6H  690'2          2'6  693'0s  1:15P Dec 01
WHEAT  May 26 @W6K  690'4          2'6  693'2s  1:15P Dec 01
WHEAT  Jul 26 @W6N  643'6        734'0  1'4  645'2s  1:15P Dec 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  643'2  643'0  646'6  632'4  644'0  1'6  645'0s  1:16P Dec 01
HARD RED WIN... Mar 24 @KW4H  643'0  642'0  648'6  631'4  645'2  3'6  646'6s  1:19P Dec 01
HARD RED WIN... May 24 @KW4K  647'4  647'0  653'6  636'6  650'0  4'0  651'4s  1:19P Dec 01
HARD RED WIN... Jul 24 @KW4N  652'4  652'4  658'2  642'0  654'6  3'4  656'0s  1:18P Dec 01
HARD RED WIN... Sep 24 @KW4U  664'0  664'0  669'2  653'6  665'6  3'4  667'4s  1:17P Dec 01
HARD RED WIN... Dec 24 @KW4Z  678'2  672'2  682'0  669'0  680'2  3'2  681'4s  1:17P Dec 01
HARD RED WIN... Mar 25 @KW5H  685'2  677'4  689'6  676'2  689'2  3'6  689'0s  1:15P Dec 01
HARD RED WIN... May 25 @KW5K  686'6        724'0  3'6  690'4s  1:15P Dec 01
HARD RED WIN... Jul 25 @KW5N  680'6        683'0  4'6  685'4s  1:15P Dec 01
HARD RED WIN... Sep 25 @KW5U  669'2        700'0  5'2  674'4s  1:15P Dec 01
HARD RED WIN... Dec 25 @KW5Z  688'6        718'0  2'4  691'2s  1:15P Dec 01
HARD RED WIN... Mar 26 @KW6H  685'2          2'4  687'6s  1:15P Dec 01
HARD RED WIN... May 26 @KW6K  702'2          2'4  704'6s  1:15P Dec 01
HARD RED WIN... Jul 26 @KW6N  650'4        688'0  0'0  650'4s  1:15P Dec 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  702'4        702'0  0'0  702'4s  1:31P Dec 01
HARD RED SPR... Mar 24 @MW4H  729'4  725'6  733'2  718'4  728'4  0'6  730'2s  1:31P Dec 01
HARD RED SPR... May 24 @MW4K  739'2  735'2  742'4  729'6  737'0  1'0  740'2s  1:31P Dec 01
HARD RED SPR... Jul 24 @MW4N  748'6  741'2  751'6  740'6  749'6  1'6  750'4s  1:31P Dec 01
HARD RED SPR... Sep 24 @MW4U  757'2  748'2  761'0  748'2  757'6  3'0  760'2s  1:31P Dec 01
HARD RED SPR... Dec 24 @MW4Z  768'4  765'4  772'6  765'4  769'0  3'6  772'2s  1:31P Dec 01
HARD RED SPR... Mar 25 @MW5H  771'6  780'0  780'0  780'0  780'0  4'0  775'6s  1:31P Dec 01
HARD RED SPR... May 25 @MW5K  777'2        818'0  4'0  781'2s  1:31P Dec 01
HARD RED SPR... Sep 25 @MW5U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  577'4
Change:  6'6
Bid: 
Ask:  601'0
Today's High:  577'4
Today's Low:  569'2
Volume:  665
Open:  569'2
Settle:  577'0s
Prev:  570'2
Contract High: 
Contract Low: 
Updated:  Dec-01-2023
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Steady
Editorial Staff – 
Posted at Friday, December 1, 2023 12:55PM CST
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN