Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  599'0  600'6  609'2  600'6  607'2  8'2  599'0  3:14A Oct 10
WHEAT  Mar 25 @W5H  622'2  623'6  632'2  623'6  630'4  8'2  622'2  3:12A Oct 10
WHEAT  May 25 @W5K  634'6  637'0  643'6  637'0  642'0  7'2  634'6  3:15A Oct 10
WHEAT  Jul 25 @W5N  641'4  643'4  649'0  643'4  647'4  6'0  641'4  3:15A Oct 10
WHEAT  Sep 25 @W5U  651'0  653'0  658'0  652'2  656'2  5'2  651'0  3:11A Oct 10
WHEAT  Dec 25 @W5Z  664'0  666'6  670'4  666'6  669'2  5'2  664'0  2:44A Oct 10
WHEAT  Mar 26 @W6H  672'2  676'2  676'2  676'2  676'2  4'0  672'2  7:03P Oct 09
WHEAT  May 26 @W6K  672'2        680'6  0'0  672'2  1:15P Oct 09
WHEAT  Jul 26 @W6N  660'2        658'6  0'0  660'2  1:15P Oct 09
WHEAT  Sep 26 @W6U  667'6          0'0  667'6  1:15P Oct 09
WHEAT  Dec 26 @W6Z  679'0          0'0  679'0  1:15P Oct 09
WHEAT  Mar 27 @W7H  688'6          0'0  688'6  1:15P Oct 09
WHEAT  May 27 @W7K  667'0          0'0  667'0  1:15P Oct 09
WHEAT  Jul 27 @W7N  629'6          0'0  629'6  1:15P Oct 09
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  608'6  608'4  618'0  608'0  615'4  6'6  608'6  3:10A Oct 10
HARD RED WIN... Mar 25 @KW5H  625'0  625'0  634'4  624'2  632'2  7'2  625'0  3:11A Oct 10
HARD RED WIN... May 25 @KW5K  635'0  635'0  644'0  635'0  642'2  7'2  635'0  3:11A Oct 10
HARD RED WIN... Jul 25 @KW5N  641'6  641'4  650'4  641'4  649'0  7'2  641'6  2:59A Oct 10
HARD RED WIN... Sep 25 @KW5U  651'6  651'0  660'2  651'0  658'4  6'6  651'6  3:11A Oct 10
HARD RED WIN... Dec 25 @KW5Z  665'2  670'0  670'0  670'0  670'0  4'6  665'2  7:42P Oct 09
HARD RED WIN... Mar 26 @KW6H  671'0        670'6  3'4  674'4s  1:15P Oct 09
HARD RED WIN... May 26 @KW6K  669'0        667'0  3'4  672'4s  1:15P Oct 09
HARD RED WIN... Jul 26 @KW6N  649'6        630'0  3'4  653'2s  1:15P Oct 09
HARD RED WIN... Sep 26 @KW6U  658'0          3'4  661'4s  1:15P Oct 09
HARD RED WIN... Dec 26 @KW6Z  670'0          3'4  673'4s  1:15P Oct 09
HARD RED WIN... Mar 27 @KW7H  676'2          3'4  679'6s  1:15P Oct 09
HARD RED WIN... May 27 @KW7K  673'0          3'4  676'4s  1:15P Oct 09
HARD RED WIN... Jul 27 @KW7N  643'0          3'4  646'4s  1:15P Oct 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  648'2  646'6  655'0  646'6  652'4  4'2  648'2  3:12A Oct 10
HARD RED SPR... Mar 25 @MW5H  668'6  667'0  675'2  667'0  673'4  4'6  668'6  10:47P Oct 09
HARD RED SPR... May 25 @MW5K  679'6  683'0  686'0  683'0  684'6  5'0  679'6  11:13P Oct 09
HARD RED SPR... Jul 25 @MW5N  685'2  690'6  690'6  690'6  690'6  5'4  685'2  8:30P Oct 09
HARD RED SPR... Sep 25 @MW5U  687'0  690'0  690'0  690'0  690'0  3'0  687'0  7:43P Oct 09
HARD RED SPR... Dec 25 @MW5Z  697'2  698'0  700'0  698'0  700'0  2'6  697'2  8:29P Oct 09
HARD RED SPR... Mar 26 @MW6H  703'0  704'6  704'6  704'6  704'6  1'0  704'0s  1:30P Oct 09
HARD RED SPR... May 26 @MW6K                 
HARD RED SPR... Jul 26 @MW6N                 
HARD RED SPR... Sep 26 @MW6U              695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  607'2
Change:  8'2
Bid:  607'2
Ask:  607'4
Today's High:  609'2
Today's Low:  600'6
Volume:  55,193
Open:  600'6
Settle:  599'0
Prev:  599'0
Contract High: 
Contract Low: 
Updated:  Oct-10-2024
3:14:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN