Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 664'4 647'2 658'4 11'0
Jul 638'6 625'6 635'0 8'6
Sep 583'4 569'0 577'2 0'4
Dec 574'4 558'2 566'2 -0'4
Mar 581'2 566'0 573'6 -0'4
May 585'0 571'2 578'6 -0'4
Jul 585'2 572'6 578'4 -0'2
Sep 551'6 549'6 550'2 -3'0
Dec 543'4 534'6 537'2 -3'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1513'6 1468'0 1505'0 31'0
Jul 1483'0 1440'2 1475'4 28'4
Aug 1436'4 1394'6 1421'2 21'0
Sep 1362'2 1328'2 1346'6 16'0
Nov 1334'4 1298'0 1319'0 16'2
Jan 1338'6 1306'2 1324'4 16'0
Mar 1331'2 1299'4 1317'0 12'6
May 1330'0 1305'0 1317'6 11'2
Jul 1331'4 1308'4 1318'4 10'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr 13'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr 25'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 701'2 681'0 692'0 0'0
Jul 713'0 693'0 704'2 0'0
Sep 724'4 705'0 715'6 0'0
Dec 741'4 722'2 733'4 0'2
Mar 751'4 734'2 746'0 -0'2
May 749'6 741'4 749'6 -0'4
Jul 733'2 723'6 730'2 0'0
Sep 731'6 726'4 731'6 0'4
Dec 738'6 733'0 735'0 0'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 887'6 864'0 877'2 6'2
Jul 872'6 850'0 860'2 3'6
Sep 867'4 846'2 857'0 4'2
Dec 867'4 846'6 857'6 4'4
Mar 861'0 844'0 856'2 4'4
May 849'2 844'4 848'2 2'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 896'4 870'4 896'0 16'0
Jul 898'0 872'6 898'0 16'2
Sep 897'4 872'6 894'6 16'2
Dec 899'0 875'0 896'4 15'0
Mar 893'4 887'2 893'4 11'4
May 825'4 9'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 6'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 0'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 56.20 53.93 55.90 1.12
Jul 56.34 54.13 55.99 1.05
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 4690 4531 4648 61
Jul 4625 4489 4597 64
@O - OATS - CBOT
  High Low Last Trade Chg
May 373'4 361'0 362'6 -8'4
Jul 365'0 356'4 363'2 -4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, March 31, 2023 11:52AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN