Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 434'0 426'6 433'4 6'6
Jul 443'4 436'0 443'0 6'6
Sep 451'6 444'6 450'4 6'2
Dec 466'6 459'4 466'0 6'2
Mar 479'2 472'4 478'4 6'0
May 487'0 480'2 486'0 6'0
Jul 491'0 484'4 490'2 6'0
Sep 479'6 476'4 479'6 4'0
Dec 485'0 479'0 484'6 4'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1153'0 1131'6 1150'4 16'2
Jul 1168'0 1145'6 1165'4 16'6
Aug 1169'2 1148'4 1166'4 15'4
Sep 1158'2 1139'0 1155'2 14'0
Nov 1164'0 1146'6 1160'6 11'6
Jan 1176'0 1159'6 1173'0 11'2
Mar 1176'0 1160'2 1172'2 9'6
May 1180'4 1166'0 1175'4 8'2
Jul 1186'6 1175'0 1182'2 8'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr 6'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr 16'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 558'6 536'0 551'0 13'4
Jul 574'6 552'2 567'4 13'6
Sep 591'4 569'6 584'6 13'6
Dec 615'4 594'6 609'4 13'6
Mar 635'0 618'4 630'2 14'2
May 646'6 630'6 641'6 14'4
Jul 644'2 632'4 642'6 14'4
Sep 649'4 644'6 649'4 15'4
Dec 659'2 659'2 659'2 16'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 592'2 574'6 582'6 4'2
Jul 590'4 573'4 584'2 7'6
Sep 601'0 585'0 595'4 7'2
Dec 619'2 603'4 613'6 7'2
Mar 634'6 619'4 629'2 7'2
May 639'2 628'4 635'2 6'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 650'6 638'0 647'0 8'2
Jul 655'4 642'4 652'4 9'4
Sep 665'0 654'0 661'2 9'4
Dec 680'6 671'6 677'0 9'6
Mar 695'0 690'0 690'0 9'4
May 694'0 7'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 7'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 4'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 13'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 44.66 43.50 44.40 0.26
Jul 45.22 44.06 44.94 0.28
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3458 3376 3435 57
Jul 3449 3367 3430 58
@O - OATS - CBOT
  High Low Last Trade Chg
May 359'0 349'6 357'6 4'0
Jul 349'6 341'0 348'6 3'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN