Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 171.375 169.000 169.100 - 1.600
Feb 172.425 168.925 169.000 - 2.700
Apr 174.900 171.425 171.500 - 2.800
Jun 170.600 167.375 167.475 - 2.650
Aug 170.825 167.825 167.850 - 2.325
Oct 175.525 172.950 173.050 - 2.025
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 69.100 68.375 68.500 -0.175
Feb 72.000 69.800 69.925 -1.375
Apr 78.000 76.100 76.175 -0.975
May 84.275 83.475 83.650 -0.500
Jun 93.275 91.775 92.025 -0.275
Jul 95.075 93.900 94.300 -0.200
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 221.450 213.925 214.050 - 5.525
Mar 223.875 216.500 216.725 - 5.350
Apr 227.650 220.550 220.700 - 5.500
May 231.300 224.075 224.475 - 5.600
Aug 244.800 237.975 238.100 - 5.225
Sep 247.025 240.950 241.125 - 4.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 69.100 68.375 68.500 -0.175
Feb 72.000 69.800 69.925 -1.375
Apr 78.000 76.100 76.175 -0.975
May 84.275 83.475 83.650 -0.500
Jun 93.275 91.775 92.025 -0.275
Jul 95.075 93.900 94.300 -0.200
Dec 69.100 68.375 68.500 -0.175
Feb 72.000 69.800 69.925 -1.375
Apr 78.000 76.100 76.175 -0.975
May 84.275 83.475 83.650 -0.500
Jun 93.275 91.775 92.025 -0.275
Jul 95.075 93.900 94.300 -0.200
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 16.14
Jan 16.32
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Steady
Editorial Staff – 
Posted at Friday, December 1, 2023 12:55PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN