Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  

 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Fri, March 31
Exchange rate was 1.3516 up 0.0009
Chicago corn closed mixed.

      MAY23   HI 6.64  1/2                    DEC23    HI 5.74  1/2
             LOW 6.47  1/4                            LOW 5.58  1/4
            CLOSE6.60  1/2  Up 11                   CLOSE 5.66  1/2  Down  1/2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +JUL23+JUL23+JUL23
CK Low       1.25                        7.86 309.24  1.25         6.92 272.23
CK High      1.30                        7.91 311.21  1.35         7.02 276.17
CK Avg       1.29                  -0.77 7.89 310.64  1.31 -0.51   6.97 274.48
Essex Cty    1.30                        7.91 311.21  1.35         7.02 276.17
Mdsx Low     1.25                        7.86 309.24  1.25         6.92 272.23
Mdsx High    1.30                        7.91 311.21  1.35         7.02 276.17
Mdsx Avg     1.28                  -0.77 7.89 310.55  1.30 -0.51   6.97 274.20
Hensall      1.32                        7.92 311.86  1.32         6.98 274.86
Bruce        1.25                        7.86 309.24  1.30         6.97 274.20
Putnam       1.30                        7.91 311.21  1.30         6.97 274.20
Burford      1.25                        7.86 309.24  1.25         6.92 272.23
Port Perry   1.00                        7.61 299.40  1.10         6.77 266.33
Norfolk      1.30                        7.91 311.21  1.35         7.02 276.17
Palmerston   1.15                        7.76 305.30N/A
Varna        1.30                        7.91 311.21  1.30         6.97 274.20
Belmore      1.30                        7.91 311.21  1.35         7.02 276.17
Trenton      1.25                        7.86 309.24  1.20         6.87 270.26
Winchester   1.30                        7.91 311.21  1.35         7.02 276.17
North Gower  1.40                        8.01 315.14  1.40         7.07 278.14
Vankleek Hil 0.95                        7.56 297.43  1.16         6.83 268.69
Huron FOB   N/A    1.37  1.41  1.47                 N/A
Kent FOB     1.35                        7.96 313.17  1.45         7.12 280.11
Lamb FOB    N/A                                     N/A
Mdsx FOB     1.35N/A   N/A   N/A         7.96 313.17  1.40         7.07 278.14
FOB SW Que   1.74                        8.35 328.53N/A
Track        1.84                        8.45 332.46N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.69         7.36 289.55
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.95         7.62 299.79
Cardnl-Ing  N/A  N/A   N/A   N/A                    N/A
W O Feed     1.84                        8.44 332.27

US Rep       2.46                        9.07 356.87
Toledo El.  -0.20                        6.40 252.05 -0.41         5.26 207.06

TRANSFER
Pt. Colb    N/A                                       1.65         7.32 287.98
Prescott    N/A                                       1.90         7.57 297.82


HI SD CRN    1.30                        7.90 1/2
*Wet Bid

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN