Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  

 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Thu, June 8
Exchange rate was 1.3326 up 0.0006
Chicago corn closed slightly higher.

      JUL23   HI 6.13  1/4                    DEC23    HI 5.33  1/2
             LOW 5.95  1/4                            LOW 5.20  1/4
            CLOSE6.10  1/4  Up 6                    CLOSE 5.33   Up 2 1/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +JUL23+JUL23+DEC23
CK Low       0.85                        6.95 273.71  0.95         6.28 247.23
CK High      1.00                        7.10 279.61  1.15         6.48 255.11
CK Avg       0.98                  -0.79 7.08 278.77  1.12 -0.49   6.45 253.98
Essex Cty    1.00                        7.10 279.61  1.15         6.48 255.11
Mdsx Low     1.00                        7.10 279.61  1.15         6.48 255.11
Mdsx High    1.00                        7.10 279.61  1.15         6.48 255.11
Mdsx Avg     1.00                  -0.77 7.10 279.61  1.15 -0.47   6.48 255.11
Hensall      1.02                        7.12 280.27  1.17         6.50 255.76
Bruce        0.95                        7.05 277.64  1.15         6.48 255.11
Putnam       1.00                        7.10 279.61  1.15         6.48 255.11
Burford      0.95                        7.05 277.64  1.15         6.48 255.11
Port Perry   0.80                        6.90 271.74  0.95         6.28 247.23
Norfolk      1.00                        7.10 279.61  1.15         6.48 255.11
Palmerston   0.95                        7.05 277.64  1.15         6.48 255.11
Varna        1.00                        7.10 279.61  1.15         6.48 255.11
Belmore      0.95                        7.05 277.64  1.15         6.48 255.11
Trenton      0.85                        6.95 273.71  0.95         6.28 247.23
Winchester   0.90                        7.00 275.68  1.20         6.53 257.07
North Gower  0.82                        6.92 272.53  1.00         6.33 249.20
Vankleek Hil 0.29                        6.39 251.66  0.97         6.30 248.02
Huron FOB   N/A    0.98  1.02  1.72                 N/A
Kent FOB    N/A                                       1.20         6.53 257.07
Lamb FOB     1.15                        7.25 285.52N/A
Mdsx FOB     0.95  1.00N/A   N/A         7.05 277.64  1.10         6.43 253.14
FOB SW Que   1.00                        7.10 279.61N/A
Track        1.48                        7.58 298.51N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.65         6.98 274.79
Cardnl-Ing  N/A  N/A   N/A   N/A                    N/A
W O Feed     1.49                        7.60 299.00

US Rep       2.24                        8.34 328.43
Toledo El.   0.04                        6.14 241.82 -0.40         4.93 194.09

TRANSFER
Pt. Colb    N/A                                       1.40         6.73 264.95
Prescott    N/A                                       1.63         6.96 274.00


HI SD CRN                                             1.15         6.48
*Wet Bid

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN