Home  
  About NFS  
  History  
  Feed  
  Fertilizer  
  Grain  
  Hardware  
  UPS Shipping  
  Contact Us  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 483'2 483'6 485'6 481'0 482'2 -1'0 7:00A Sep 28
CORN  Mar 24 @C4H 498'2 498'4 500'2 496'0 497'2 -1'0 7:01A Sep 28
CORN  May 24 @C4K 506'6 506'6 508'6 504'6 505'4 -1'2 7:00A Sep 28
SOYBEANS  Nov 23 @S3X 1303'2 1303'0 1307'0 1292'0 1294'0 -9'2 7:01A Sep 28
SOYBEANS  Jan 24 @S4F 1323'0 1322'4 1326'4 1312'2 1314'0 -9'0 7:01A Sep 28
SOYBEANS  Mar 24 @S4H 1335'6 1335'4 1339'4 1326'0 1327'4 -8'2 7:01A Sep 28
WHEAT  Dec 23 @W3Z 579'4 580'4 583'4 577'6 578'4 -1'0 7:01A Sep 28
WHEAT  Mar 24 @W4H 607'2 608'0 611'0 605'4 606'0 -1'2 7:00A Sep 28
WHEAT  May 24 @W4K 626'0 627'0 629'6 624'4 624'6 -1'2 7:00A Sep 28
LIVE CATTLE  Oct 23 @LE3V 184.800 185.250 185.800 184.450 185.000 0.100 1:04P Sep 27
LIVE CATTLE  Dec 23 @LE3Z 188.475 188.850 189.350 187.725 188.325 - 0.300 1:04P Sep 27
LIVE CATTLE  Feb 24 @LE4G 193.050 193.250 193.825 192.150 192.575 - 0.650 1:04P Sep 27
LEAN HOGS  Oct 23 @HE3V 81.625 81.625 82.750 81.500 82.075 0.500 1:04P Sep 27
LEAN HOGS  Dec 23 @HE3Z 72.350 72.125 73.375 71.900 72.750 0.425 1:04P Sep 27
LEAN HOGS  Feb 24 @HE4G 75.750 75.750 76.600 75.450 76.275 0.525 1:04P Sep 27

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  482'2
Change:  -1'0
Bid:  482'2
Ask:  482'4
Today's High:  485'6
Today's Low:  481'0
Volume:  125,713
Open:  483'6
Settle:  483'2
Prev:  483'2
Contract High: 
Contract Low: 
Updated:  Sep-28-2023
7:00:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN